Floor Standing Air Conditioners
The 48K Floor Standing Inverter Air Conditioner is designed for powerful cooling and heating performance in large commercial and residential spaces. With advanced inverter technology, it ensures efficient energy consumption, fast cooling, and stable temperature control. Its floor-standing design makes it ideal for halls, restaurants, showrooms, offices, and large living spaces where wall installation is not practical.
Enquire About this Product
- Powerful 48,000 BTU cooling capacity
- Inverter technology for energy efficiency
- Strong airflow for large areas
- Remote control operation
- Low noise operation
- Durable rotary compressor
- Hydrophilic aluminum heat exchanger
- Eco-friendly refrigerant
- Long refrigerant piping support
- Suitable for commercial halls, restaurants, and offices
| Specification | Unit | 48K Floor Standing |
|---|---|---|
| Cooling Capacity | kW | 14.0 |
| Cooling Power Input | kW | 4.70 |
| EER | W/W | 2.98 |
| Heating Capacity | kW | 14.0 |
| Heating Power Input | kW | 4.35 |
| COP | W/W | 3.22 |
| Indoor Air Flow | m³/h | 2000 / 1800 / 1600 |
| Sound Pressure (Indoor) | dB(A) | 52 / 49 / 44 |
| Refrigerant Type | - | R410A |
| Refrigerant Charge | kg | 2.8 |
| Pipe Size (Liquid/Gas) | inch | 3/8" / 3/4" |
| Max Pipe Length | m | 50 |
| Max Height Difference | m | 30 |
| Indoor Unit Dimension (W×H×D) | mm | 581 × 1906 × 385 |
| Indoor Unit Net Weight | kg | 50 |
| Outdoor Unit Dimension (W×H×D) | mm | 940 × 1265 × 340 |
| Outdoor Unit Net Weight | kg | 75 |
| Operating Temp Range (Cooling) | °C | 18 ~ 48 |
| Operating Temp Range (Heating) | °C | -7 ~ 24 |

