Ceiling Cassette
The Cassette Inverter Air Conditioner is designed for powerful cooling and energy efficiency in commercial and residential spaces. It provides uniform
air distribution with advanced inverter technology, ensuring quiet operation, lower power consumption, and reliable performance.
Enquire About this Product
- 360° Airflow Distribution
- Advanced Inverter Technology
- Energy Efficient Operation
- Low Noise Performance
- R32 Eco-Friendly Refrigerant
- Smart Temperature Control
- Durable and Reliable Design
Technical Specifications
| Specification | Unit | Model 1 | Model 2 |
|---|---|---|---|
| Cooling Capacity | kW | 7.2 | 10.5 |
| Cooling Power Input | kW | 2.35 | 3.42 |
| EER | W/W | 3.06 | 3.07 |
| Heating Capacity | kW | 8.0 | 11.2 |
| Heating Power Input | kW | 2.20 | 3.10 |
| COP | W/W | 3.64 | 3.61 |
| Indoor Air Flow | m³/h | 1200 | 1650 |
| Sound Pressure (Indoor) | dB(A) | 42/39/36 | 46/43/40 |
| Refrigerant Type | - | R32 | R32 |
| Refrigerant Charge | kg | 1.60 | 2.20 |
| Pipe Size (Liquid/Gas) | inch | 3/8" / 5/8" | 3/8" / 3/4" |
| Max Pipe Length | m | 30 | 50 |
| Max Height Difference | m | 20 | 30 |
| Indoor Unit Dimension (W×H×D) | mm | 840 × 246 × 840 | 840 × 288 × 840 |
| Indoor Unit Net Weight | kg | 24 | 28 |
| Outdoor Unit Dimension (W×H×D) | mm | 900 × 700 × 350 | 950 × 810 × 410 |
| Outdoor Unit Net Weight | kg | 45 | 58 |
| Operating Temp Range (Cooling) | °C | 18 ~ 48 | 18 ~ 52 |
| Operating Temp Range (Heating) | °C | -7 ~ 24 | -15 ~ 24 |

