Oil Press Series
The Automatic Temperature Controller Oil Press is a spiral oil extraction machine designed for high oil yield and efficient performance. It features automatic heating, simple operation, and durable construction. Suitable for small to large oil production, it can process various seeds such as peanuts, sesame, soybean, sunflower, and rapeseed.
Enquire About this Product
Automatic temperature controller oil press series is an advance spiral oil press characterized by its high oil output rate with good quality, simple design, easy to use and continuous operation. This automatic temperature controller oil press series can be used to press various raw materials, such as peanuts, rapeseeds, sesame, soybean, cotton seeds, tea seeds, sunflower seeds, palm kernel, coconut meat, etc. it is widely used in big-medium-small scale cooking oil factory and private user. The function of auto-heating the press cage has replaced the traditional way by squeezing residue cake, which could shorten the preparation work, reduce the energy consumption and abrasion, and thus lengthen the durability. When the squeezing is suspended, the temperature can be maintained by this system.
| Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
|---|---|---|---|---|---|---|---|
| Processing Capacity (t/24h) | ≥ 1.3 | ≥ 3 | ≥ 3.5 | ≥ 4.5 | ≥ 6.5 | 8 ~ 10 | 9 ~ 11 |
| Oil Content of Dry Cakes | ≤ 7.8 | ≤ 7.8 | ≤ 7.8 | ≤ 7.8 | ≤ 7.6 | ≤ 7.6 | ≤ 7.6 |
| Spiral Axes Rotate Speed (r/min) | 35 ~ 45 | 32 ~ 40 | 32 ~ 40 | 32 ~ 40 | 32 ~ 40 | 30 ~ 40 | 30 ~ 44 |
| Motor Power (KW) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
| Dimension (L × W × H) (mm) | 1500 × 1100 × 1620 | 1310 × 1180 × 1410 | 1718 × 1450 × 1735 | 1818 × 1450 × 1730 | 2120 × 1350 × 1890 | 2005 × 1610 × 2010 | 2005 × 1610 × 2010 |
| Weight (kg) | 500 | 560 | 973 | 1042 | 1080 | 1280 | 1400 |
| Temperature Control Power (KW) | 1.5 | 2.4 | 2.65 | 2.65 | 3.6 | 3.6 | 3.6 |
| Power for Filtration (KW) | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 |

